<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driverless World</title>
	<atom:link href="http://driverlessworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://driverlessworld.com</link>
	<description>exploring how autonomous vehicles will impact our lives</description>
	<lastBuildDate>Tue, 18 Oct 2011 08:00:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Oxford Mobile Robotics and BAe Systems &#8211; Wildcat Autonomous Vehicle</title>
		<link>http://driverlessworld.com/2011/10/oxford-mobile-robotics-and-bae-systems-wildcat-autonomous-vehicle/</link>
		<comments>http://driverlessworld.com/2011/10/oxford-mobile-robotics-and-bae-systems-wildcat-autonomous-vehicle/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:00:51 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=434</guid>
		<description><![CDATA[Wow, every time I look I find a new group working on driverless cars. BAe Systems has donated their Wildcat driverless vehicle to the Oxford University Mobile Robotics Group with the intent that the Oxford group will further develop and &#8230; <a href="http://driverlessworld.com/2011/10/oxford-mobile-robotics-and-bae-systems-wildcat-autonomous-vehicle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_435" class="wp-caption alignright" style="width: 239px"><a href="http://driverlessworld.com/wp-content/uploads/bae_wildcat_at_oxford.jpg"><img class="size-full wp-image-435" title="Driverless Wildcat at Oxford" src="http://driverlessworld.com/wp-content/uploads/bae_wildcat_at_oxford.jpg" alt="Driverless Wildcat at Oxford" width="229" height="256" /></a><p class="wp-caption-text">Driverless Wildcat at Oxford</p></div>
<p>Wow, every time I look I find a new group working on driverless cars.</p>
<p><a href="http://www.baesystems.com/">BAe Systems</a> has donated their Wildcat driverless vehicle to the <a href="http://www.robots.ox.ac.uk/~mobile">Oxford University Mobile Robotics Group</a> with the intent that the Oxford group will further develop and refine the system.</p>
<p>The Wildcat has been in research and development for over 5 years at BAe. It is an off-road, 4&#215;4 production car from <a href="http://www.bowler-offroad.com/NAV1.htm">Bowler</a> that has been modified to run driverless. A central computer guided by wireless data, GPS, and laser range sensors, can steer, brake, and control the car&#8217;s speed while avoiding obstacles.</p>
<p>The Wildcat is currently being developed and tested on private, controlled roads. It&#8217;s not quite ready for public roads, but it may not take too long.</p>
<p>Here are a couple of brief videos to give you a quick overview of the robotics center, the Wildcat, and how it works.</p>
<p style="text-align: center;"><iframe  width="560" height="315" src="http://www.youtube.com/embed/tbqu1nC48io" frameborder="0" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p style="text-align: center;"><iframe  width="560" height="315" src="http://www.youtube.com/embed/1TjViEOPUa0" frameborder="0" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p>Some interesting Wildcat facts:</p>
<ul>
<li>The Wildcat has driven thousands of autonomous miles.</li>
<li>The Wildcat&#8217;s sensors can observe a volume larger than 120,000 squash courts in one second.</li>
<li>The patented safety system allows the operator to safely monitor, operate and drive the wildcat from the driver’s seat, a chase vehicle or a remote ground station.</li>
<li>The Wildcat&#8217;s software has been demonstrated on over seven different types of vehicle.</li>
<li>The Wildcat senses and records 1GB of data per second.</li>
<li>The Wildcat&#8217;s software reduces the volume of sensor data by over one million before outputting to the steering, throttle and breaks.</li>
<li>The Wildcat has a flexible sensor and processing system including multiple on-board gigabit Ethernet, Firewire and fibre networks.</li>
</ul>
<p>You can find out more details at either the <a href="http://www.robots.ox.ac.uk/~mobile/wikisite/pmwiki/pmwiki.php?n=Main.WildCat">Oxford Mobile Robotics</a> site or <a href="http://www.baesystems.com/AboutUs/WildcatRoboticVehicle/index.htm">BAe Systems Wildcat</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/oxford-mobile-robotics-and-bae-systems-wildcat-autonomous-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Driverless &#8211; GMs Vision of the Possible Future</title>
		<link>http://driverlessworld.com/2011/10/totally-driverless-gms-vision-of-the-possible-future/</link>
		<comments>http://driverlessworld.com/2011/10/totally-driverless-gms-vision-of-the-possible-future/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:00:41 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[Totally Driverless]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=442</guid>
		<description><![CDATA[I&#8217;ve been planning on starting a series of posts speculating about what the future of transportation would be like if we ever reached a point where there were no drivers anywhere &#8211; a totally driverless future. Would this actually be &#8230; <a href="http://driverlessworld.com/2011/10/totally-driverless-gms-vision-of-the-possible-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been planning on starting a series of posts speculating about what the future of transportation would be like if we ever reached a point where there were no drivers anywhere &#8211; a totally driverless future.</p>
<div id="attachment_444" class="wp-caption alignright" style="width: 310px"><a href="http://driverlessworld.com/wp-content/uploads/gm_en-v_driverless_intersection.png"><img class="size-medium wp-image-444" title="GM EN-V Driverless Intersection" src="http://driverlessworld.com/wp-content/uploads/gm_en-v_driverless_intersection-300x180.png" alt="GM EN-V Driverless Intersection" width="300" height="180" /></a><p class="wp-caption-text">GM EN-V Driverless Intersection</p></div>
<p>Would this actually be desirable?</p>
<p>I don&#8217;t know.</p>
<p>Will it ever be possible?</p>
<p>Probably &#8211; computers and technology are advancing at an astonishing pace and &#8216;ever&#8217; is a very long time.</p>
<p>GM <a href="http://media.gm.com/content/media/us/en/gm/news.detail.html/content/Pages/news/us/en/2011/Oct/1012_Chev_ENV?id=1318608641679">just announced</a> their work on their next generation <a title="GM’s Driverless Electric Car – The EN-V" href="http://driverlessworld.com/2011/07/gms-driverless-electric-cars-the-en-v/">EN-Vs</a>. The EN-Vs feature a driverless mode. GM also released a fascinating concept video of a possible future that appears to consist of only driverless vehicles.</p>
<p>One of the more radical ideas can be found at the 2:10 mark in the video.</p>
<p style="text-align: center;"><iframe  width="560" height="315" src="http://www.youtube.com/embed/5U8PXs2GqGc" frameborder="0" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p style="text-align: center;"><em>If you can&#8217;t see the video above, you can find it <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=5U8PXs2GqGc">here</a>.</em></p>
<p style="text-align: left;">I love the idea of driverless cars and I firmly believe that someday most of us will be riding in them.</p>
<p style="text-align: left;">However, I find the intersection illustrated in the video to be unnerving. It appears uncontrolled and chaotic, but only because it&#8217;s new and different. Take someone from 100 years ago, at the dawn of the automobile age, and show them our modern highways, on/off ramps, and intersections, and they would probably be as overwhelmed as today&#8217;s drivers would be looking at driverless, traffic-lightless intersections.</p>
<p style="text-align: left;">Over time, as people use and understand driverless technology, and as it proves itself in less extreme situations, such intersections may be commonplace in a totally driverless future.</p>
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/totally-driverless-gms-vision-of-the-possible-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-steering Automated Tractor</title>
		<link>http://driverlessworld.com/2011/10/self-steering-automated-tractor/</link>
		<comments>http://driverlessworld.com/2011/10/self-steering-automated-tractor/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:00:39 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=371</guid>
		<description><![CDATA[A prototype driverless tractor was unveiled at the 30th Annual International Agriculture and Horticulture Days of Mechanisation, on the 24th and 25th September in Oudenaarde, Belgium. Developed by Flanders’ Mechatronics Technology Centre (FMTC), together with the Mechatronics, Biostatistics and Sensors (MeBioS) division of K.U.Leuven’s Biosystems Department, the tractor, using &#8230; <a href="http://driverlessworld.com/2011/10/self-steering-automated-tractor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption alignleft" style="width: 160px"><a href="http://driverlessworld.com/wp-content/uploads/self-steering-tractor.jpeg"><img class="size-thumbnail wp-image-372" title="Self-steering Tractor" src="http://driverlessworld.com/wp-content/uploads/self-steering-tractor-150x150.jpg" alt="Self-steering Tractor" width="150" height="150" /></a><p class="wp-caption-text">Self-steering Tractor</p></div>
<p>A prototype driverless tractor was unveiled at the <a href="http://www.vanhouckeinfo.com/en/news/international-agriculture-and-horticulture-days-of-mechanisation">30th Annual International Agriculture and Horticulture Days of Mechanisation</a>, on the 24th and 25th September in Oudenaarde, Belgium.</p>
<p>Developed by Flanders’ Mechatronics Technology Centre (<a href="http://www.fmtc.be/">FMTC</a>), together with the Mechatronics, Biostatistics and Sensors (MeBioS) division of <a href="http://www.kuleuven.be/">K.U.Leuven’s</a> Biosystems Department, the tractor, using GPS and various positional sensors, adapts itself to terrain conditions and adjusts its speed and turning radius automatically.</p>
<div id="content-core">
<div id="parent-fieldname-text">
<p>One of the biggest hurdles for driverless farm equipment is maintaining traction control on constantly changing ground conditions. Gregory Pinte, of FMTC, explains: “The tractor must be capable of driving in both hard and wet terrain. Traditional navigation systems are unable to handle multi-terrain conditions. Instead, a different setting must be calibrated for each terrain type. That’s why we developed a steering system that intuits terrain conditions and estimates the expected wheel slippage. Based on a model of the tractor, the optimal speed and turning radius is calculated, in real-time, for the current terrain type. This ‘smart steering’ allows for precision down to the centimetre.”</p>
<p>A demo of the tractor can be seen below. The demo is on a fairly even grass surface so it doesn&#8217;t demonstrate the multi-terrain capabilities of the tractor. The tractor also doesn&#8217;t appear to be steering down to centimeter precision.</p>
<p style="text-align: center;"><iframe  width="420" height="315" src="http://www.youtube.com/embed/Al2_0Vs0tu4" frameborder="0" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p style="text-align: center;"><em>If you don&#8217;t see the video above, you can view it <a href="http://youtu.be/Al2_0Vs0tu4">here</a>.</em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/self-steering-automated-tractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Driverless Cars are Better Than You While Drunk</title>
		<link>http://driverlessworld.com/2011/10/google-driverless-cars-are-better-than-you-while-drunk/</link>
		<comments>http://driverlessworld.com/2011/10/google-driverless-cars-are-better-than-you-while-drunk/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:00:14 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=402</guid>
		<description><![CDATA[During a question and answer session at Google&#8217;s Zeitgeist 2011, Google&#8217;s Eric Schmidt made the comment: &#8220;Our computers drive our cars better than you do when you&#8217;re drunk. That&#8217;s our starting point.&#8221; Meant to be somewhat humorous, but Mr. Schmidt is serious. &#8230; <a href="http://driverlessworld.com/2011/10/google-driverless-cars-are-better-than-you-while-drunk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_404" class="wp-caption alignright" style="width: 158px"><a href="http://driverlessworld.com/wp-content/uploads/eric-schmidt-zeitgeist-2011.png"><img class="size-full wp-image-404" title="Eric Schmidt at Google Zeitgeist 2011" src="http://driverlessworld.com/wp-content/uploads/eric-schmidt-zeitgeist-2011.png" alt="Eric Schmidt at Google Zeitgeist 2011" width="148" height="165" /></a><p class="wp-caption-text">Eric Schmidt at Google Zeitgeist 2011</p></div>
<p>During a question and answer session at Google&#8217;s Zeitgeist 2011, Google&#8217;s Eric Schmidt made the comment: &#8220;Our computers drive our cars better than you do when you&#8217;re drunk. That&#8217;s our starting point.&#8221;</p>
<p>Meant to be somewhat humorous, but Mr. Schmidt is serious. Driverless cars are already better than an impaired driver. Soon they will be better than the average driver. And eventually they will be better than all human drivers.</p>
<p>You can watch the Q &amp; A below:</p>
<p style="text-align: center;"><iframe  width="640" height="360" src="http://www.youtube.com/embed/srI6QYfi-HY" frameborder="0" start="1760s" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p style="text-align: center;"><em>If you don&#8217;t see the video above, you can find it <a href="http://www.youtube.com/watch?v=srI6QYfi-HY&amp;feature=player_embedded#t=1760s">here</a>.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/google-driverless-cars-are-better-than-you-while-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Driverless Car Crash</title>
		<link>http://driverlessworld.com/2011/10/google-driverless-car-crash/</link>
		<comments>http://driverlessworld.com/2011/10/google-driverless-car-crash/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:49:39 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[On The Road Today]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=430</guid>
		<description><![CDATA[It looks like back in early August one of Google&#8217;s driverless cars was involved in a multi-car fender bender near Google&#8217;s headquarters. In the full story, reported on Jalopnik.com, Google claims that at the time of the crash the vehicle &#8230; <a href="http://driverlessworld.com/2011/10/google-driverless-car-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like back in early August one of Google&#8217;s driverless cars was involved in a multi-car fender bender near Google&#8217;s headquarters.</p>
<p>In <a href="http://jalopnik.com/5828101/this-is-googles-first-self+driving-car-crash">the full story</a>, reported on <a href="http://jalopnik.com">Jalopnik.com</a>, Google claims that at the time of the crash the vehicle was being driven by a human. The Google Prius apparently rear-ended another Prius, and according to a witness caused a cascade involving two or three other cars.</p>
<p>This accident brings up many interesting questions about how accidents can and will be handled in the future.</p>
<ul>
<li>How can police report on the accident?</li>
<li>How to do they or insurance companies know who or what was driving?</li>
<li>Who is responsible for damages?</li>
</ul>
<p>These are all questions I&#8217;ll be pursing in future articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/google-driverless-car-crash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MadeInGermany &#8211; Driverless Car on Berlin Streets</title>
		<link>http://driverlessworld.com/2011/10/madeingermany-driverless-car-test-on-berlin-streets/</link>
		<comments>http://driverlessworld.com/2011/10/madeingermany-driverless-car-test-on-berlin-streets/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:00:16 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[On The Road Today]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=362</guid>
		<description><![CDATA[The driverless car &#8220;MadeInGermany&#8221;, from Autonomos Labs at the Free University of Berlin, traveled 50 miles (80 Km) through Berlin traffic just over a week ago. The vehicle completed a 12 mile (20 Km) route between the International Congress Center and Brandenburg &#8230; <a href="http://driverlessworld.com/2011/10/madeingermany-driverless-car-test-on-berlin-streets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_397" class="wp-caption alignright" style="width: 310px"><a href="http://driverlessworld.com/wp-content/uploads/mig-on-street.jpg"><img class="size-medium wp-image-397" title="MadeInGermany on Berlin Streets" src="http://driverlessworld.com/wp-content/uploads/mig-on-street-300x200.jpg" alt="MadeInGermany on Berlin Streets" width="300" height="200" /></a><p class="wp-caption-text">MadeInGermany on Berlin Streets</p></div>
<p>The driverless car &#8220;MadeInGermany&#8221;, from <a title="Autonomos Labs (Germany)" href="http://driverlessworld.com/2011/10/autonomos-labs-germany/">Autonomos Labs</a> at the Free University of Berlin, traveled 50 miles (80 Km) through Berlin traffic just over a week ago. The vehicle completed a 12 mile (20 Km) route between the International Congress Center and Brandenburg Gate four times without any incidents.</p>
<p>&#8220;MadeInGermany&#8221; is the first autonomous car licensed for automatic driving in the streets and highways of the German states Berlin and Brandenburg. Currently the car requires a human behind the wheel as a safety precaution. However, over time, it is expected that a human driver will not be necessary.</p>
<p>The car is a standard VW Passat that has been enhanced with GPS, cameras, laser sensors, computers, and controllers which can sense the car&#8217;s location and its environment and control the car&#8217;s speed, steering, and braking.</p>
<p>The car&#8217;s position is determined using GPS and a map of the city. Laser scanners are used to detect and avoid objects around the car. Video cameras are used to detect and stay within lane strips as well as to see and react to traffic lights &#8211; during the Berlin test drive, 46 traffic lights were successfully detected and navigated during each of the four loops.</p>
<p>The next goal set for MadeInGermany is fully automatic travel between European cities.</p>
<p>Here&#8217;s a quick video of MadeInGermany on the road:</p>
<p style="text-align: center;"><iframe  width="560" height="315" src="http://www.youtube.com/embed/ItjTqZgAtqA" frameborder="0" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p style="text-align: center;"><em>If you don&#8217;t see the video above, you can find it <a href="http://youtu.be/ItjTqZgAtqA">here</a>.</em></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/madeingermany-driverless-car-test-on-berlin-streets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driverless on the Farm</title>
		<link>http://driverlessworld.com/2011/10/driverless-on-the-farm/</link>
		<comments>http://driverlessworld.com/2011/10/driverless-on-the-farm/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:00:59 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[On The Road Today]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=356</guid>
		<description><![CDATA[Acres and acres of wheat, corn, soybeans, and other crops. A known environment, little traffic. Driverless tractors, combines, harvesters, and other farm equipment are inevitable. Farmers are already using GPS for guidance, tracking, and record keeping. Just add a few more sensors, some &#8230; <a href="http://driverlessworld.com/2011/10/driverless-on-the-farm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_358" class="wp-caption alignright" style="width: 310px"><a href="http://driverlessworld.com/wp-content/uploads/DriverlessTractor.png"><img class="size-medium wp-image-358 " title="Kinze Driverless Tractor" src="http://driverlessworld.com/wp-content/uploads/DriverlessTractor-300x141.png" alt="Kinze Driverless Tractor" width="300" height="141" /></a><p class="wp-caption-text">Kinze Driverless Tractor</p></div>
<p>Acres and acres of wheat, corn, soybeans, and other crops. A known environment, little traffic. Driverless tractors, combines, harvesters, and other farm equipment are inevitable.</p>
<p>Farmers are already using GPS for guidance, tracking, and record keeping. Just add a few more sensors, some computers, software, and a little more time and a single farmer will be in command of a fleet of tractors.</p>
<p><span class="Apple-style-span" style="color: #000000; font-size: 17px; line-height: 25px;">Kinze Autonomous Project</span></p>
<p><a href="http://www.kinze.com/">Kinze Manufacturing</a> recently <a href="http://www.kinze.com/news/viewNewsArticle.html?id=36">unveiled</a> their autonomous tractors for use in row crop production. Their driverless tractors will be used on a variety of tasks, including planting, fertilizing, and harvesting crops.</p>
<p>The system so far has only been run as a demonstration but Kinze is working on commercialization. The video below shows the potential of these systems, even if human drivers are currently used for some of the tasks.</p>
<p style="text-align: center;"><iframe  width="640" height="360" src="http://www.youtube.com/embed/YFy6ZAjbeew" frameborder="0" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p style="text-align: center;"><em>If you can&#8217;t see the video above, you can find it <a href="http://www.youtube.com/watch?v=YFy6ZAjbeew&amp;feature=player_embedded">here</a>.</em></p>
<p style="text-align: center;"><iframe  width="640" height="360" src="http://www.youtube.com/embed/Usadb4bBn4k" frameborder="0" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p style="text-align: center;"><em>If you can&#8217;t see the video above, you can find it <a href="http://www.youtube.com/watch?v=Usadb4bBn4k&amp;feature=player_embedded">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/driverless-on-the-farm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autonomos Labs (Germany)</title>
		<link>http://driverlessworld.com/2011/10/autonomos-labs-germany/</link>
		<comments>http://driverlessworld.com/2011/10/autonomos-labs-germany/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:58:28 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[On The Road Today]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=364</guid>
		<description><![CDATA[AutoNOMOS Labs is part of the Artificial Intelligence Group of the Freie Universität Berlin and is funded by BMBF (the Ministry of Education and Research). The team, led by Prof. Dr. Raúl Rojas, was started in 2006. In 2007 they reached the semi-finals &#8230; <a href="http://driverlessworld.com/2011/10/autonomos-labs-germany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autonomos-labs.com/">AutoNOMOS Labs</a> is part of the Artificial Intelligence Group of the <a href="http://www.fu-berlin.de/en/">Freie Universität Berlin</a> and is funded by <a href="http://www.bmbf.de/en/">BMBF</a> (the Ministry of Education and Research). <a title="Team" href="http://www.autonomos-labs.com/team">The team</a>, led by Prof. Dr. Raúl Rojas, was started in 2006. In 2007 they reached the semi-finals of the <a href="http://www.darpa.mil/grandchallenge/overview.asp" target="_blank">DARPA Urban Challenge 2007</a>.</p>
<div id="attachment_365" class="wp-caption aligncenter" style="width: 310px"><a href="http://driverlessworld.com/wp-content/uploads/AutonomosLabsTeam.jpg"><img class="size-medium wp-image-365" title="The Autonomos Labs Team" src="http://driverlessworld.com/wp-content/uploads/AutonomosLabsTeam-300x200.jpg" alt="The Autonomos Labs Team" width="300" height="200" /></a><p class="wp-caption-text">The Autonomos Labs Team</p></div>
<p>The Autonomos Labs team has or is currently working on the following projects, all of which should ultimately lead to fully driverless vehicles:</p>
<ul>
<li><a href="http://autonomos.inf.fu-berlin.de/subprojects/braindriver" target="_blank">BrainDriver</a> &#8211; hands-free driving using a commercial EEG device</li>
<li><a href="http://autonomos.inf.fu-berlin.de/technology/made-germany/autonomous-taxi" target="_blank">Autonomous Taxi</a> &#8211; an iPad app used to call a driverless taxi</li>
<li><a href="http://autonomos.inf.fu-berlin.de/technology/made-in-germany" target="_blank">MadeInGermany</a> &#8211; their latest autonomous car which in Sept 2011 successfully traveled 50 miles (80 km) through the streets of Berlin.</li>
<li><a href="http://autonomos.inf.fu-berlin.de/technology/idriver" target="_blank">iDriver</a> &#8211; remote control of a vehicle from a handheld touchscreen interface (iPhone, iPad, Android, etc.)</li>
<li><a href="http://autonomos.inf.fu-berlin.de/technology/spirit-of-berlin" target="_blank">Spirit of Berlin</a> &#8211; the driverless car that was entered into the 2007 Darpa Urban Challenge</li>
<li><a href="http://autonomos.inf.fu-berlin.de/technology/eyedriver" target="_blank">eyeDriver</a> &#8211; software that allows a &#8216;driver&#8217; to control a car with simple eye movements</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/autonomos-labs-germany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is NOT the Driverless Car You Want !</title>
		<link>http://driverlessworld.com/2011/10/this-is-not-the-driverless-car-you-want/</link>
		<comments>http://driverlessworld.com/2011/10/this-is-not-the-driverless-car-you-want/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:55:40 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=352</guid>
		<description><![CDATA[This car apparently decided it didn&#8217;t really need a driver. It took off when the driver and passenger tried to switch places. Fortunately the car only wanted to go in circles. It was eventually turned off when a courageous firefighter &#8230; <a href="http://driverlessworld.com/2011/10/this-is-not-the-driverless-car-you-want/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This car apparently decided it didn&#8217;t really need a driver. It took off when the driver and passenger tried to switch places.</p>
<p style="text-align: left;">Fortunately the car only wanted to go in circles. It was eventually turned off when a courageous firefighter was able to jump inside the moving car. No one was seriously hurt.</p>
<p style="text-align: center;"><iframe  width="640" height="360" src="http://www.youtube.com/embed/4DNWH5wvRTk" frameborder="0" allowfullscreen >Seu browser não suporta iframes.</iframe></p>
<p style="text-align: center;">If you don&#8217;t see the video above, you can find it <a href="http://www.youtube.com/watch?v=4DNWH5wvRTk&amp;feature=player_embedded">here</a>.</p>
<p style="text-align: left;">The main report can be found at the <a href="http://www.capemaycountyherald.com/article/accidents/wildwood/76747-driverless+car+reported+wildwood">Cape May County Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://driverlessworld.com/2011/10/this-is-not-the-driverless-car-you-want/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dubai Driverless Train System &#8211; The Longest in the World</title>
		<link>http://driverlessworld.com/2011/09/dubai-driverless-train-system-the-longest-in-the-world/</link>
		<comments>http://driverlessworld.com/2011/09/dubai-driverless-train-system-the-longest-in-the-world/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:00:10 +0000</pubDate>
		<dc:creator>Bradley Keyes</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[On The Road Today]]></category>

		<guid isPermaLink="false">http://driverlessworld.com/?p=339</guid>
		<description><![CDATA[The Dubai Metro Green Line opens today, September 9, 2011. The Green Line is 14 miles (23 km) long. When combined with the Dubai Red Line which opened 2 years ago, the system consists of 46 miles (75 km) of &#8230; <a href="http://driverlessworld.com/2011/09/dubai-driverless-train-system-the-longest-in-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_340" class="wp-caption alignleft" style="width: 310px"><a href="http://driverlessworld.com/wp-content/uploads/Metro_Dubai_001.jpg"><img class="size-medium wp-image-340" title="Dubai Metro Train" src="http://driverlessworld.com/wp-content/uploads/Metro_Dubai_001-300x199.jpg" alt="Dubai Metro Train" width="300" height="199" /></a><p class="wp-caption-text">Dubai Metro Train</p></div>
